| Availability: | |
|---|---|
| Quantity: | |
HPS-3w
HYPERS LASER
Product Advantages:
UV lasers, due to their extremely small focused spot and minimal heat-affected zone, are suitable for ultra-fine marking and marking on specialized materials, making them the preferred choice for customers with demanding marking requirements. Beyond copper, UV lasers are suitable for processing a wide range of materials. They offer superior beam quality and a smaller focused spot, enabling ultra-fine marking and a wider range of applications. Their extremely small heat-affected zone eliminates thermal effects and prevents material scorching. They offer fast marking speeds and high efficiency, along with stable overall performance, compact size, and low power consumption.
Features:
| 1. | Non-contact processing, no damage to products, no tool wear, good marking quality. |
| 2. | The current and voltage output curves are stable, the working performance is stable and the service life is long. |
| 3. | Environmentally friendly, no consumables, low energy consumption design, photoelectric conversion reaches 30%. |
| 4. | Special marking software can realize real-time control of laser power and pulse frequency. |
| 5. | Applicable to many industries, PCL circuit boards, crystal products, glass products, ceramic products, plastics, etc. |
| 6. | Supports marking of numbers, text, log0, images, QR codes, barcodes, engravings, etc., with lifetime free upgrades. |
Product Parameters:
| Product Model | HPS-3W / HPS-5W / HPS-10W |
| Laser power | 3W / 5W /10W |
| Laser wavelength | 355nm |
| Power range | 10-100% |
| Power stability | ≤2% |
| Modulation frequency | 20-80KHz |
| Machine power | ≤1500W |
| Power demand | 220V(士10%)/50Hz/15A |
| Equipment size | 700*800*1450mm |
Sample display:
Product Advantages:
UV lasers, due to their extremely small focused spot and minimal heat-affected zone, are suitable for ultra-fine marking and marking on specialized materials, making them the preferred choice for customers with demanding marking requirements. Beyond copper, UV lasers are suitable for processing a wide range of materials. They offer superior beam quality and a smaller focused spot, enabling ultra-fine marking and a wider range of applications. Their extremely small heat-affected zone eliminates thermal effects and prevents material scorching. They offer fast marking speeds and high efficiency, along with stable overall performance, compact size, and low power consumption.
Features:
| 1. | Non-contact processing, no damage to products, no tool wear, good marking quality. |
| 2. | The current and voltage output curves are stable, the working performance is stable and the service life is long. |
| 3. | Environmentally friendly, no consumables, low energy consumption design, photoelectric conversion reaches 30%. |
| 4. | Special marking software can realize real-time control of laser power and pulse frequency. |
| 5. | Applicable to many industries, PCL circuit boards, crystal products, glass products, ceramic products, plastics, etc. |
| 6. | Supports marking of numbers, text, log0, images, QR codes, barcodes, engravings, etc., with lifetime free upgrades. |
Product Parameters:
| Product Model | HPS-3W / HPS-5W / HPS-10W |
| Laser power | 3W / 5W /10W |
| Laser wavelength | 355nm |
| Power range | 10-100% |
| Power stability | ≤2% |
| Modulation frequency | 20-80KHz |
| Machine power | ≤1500W |
| Power demand | 220V(士10%)/50Hz/15A |
| Equipment size | 700*800*1450mm |
Sample display:
content is empty!